Table 1: Early Retirement Pension Reduction Factors for Benefits Accrued on or Before May 31, 2018

Percentage of Accrued Benefit Payable Upon Early Retirement

The factors in the table below apply to Participants who initially retire on or after January 1, 1996 and work at least 500 hours in Covered Employment in a Calendar Year beginning on or after January 1, 1994 and Non-Bargained employees with at least 5 years of Vesting Service who leave Covered Employment on or after January 1, 1995 and work at least 500 hours in Covered Employment in a Calendar Year beginning on or after January 1, 1994.

Table 1 applies to benefits accrued on or before May 31, 2018.

Age Months
0 1 2 3 4 5 6 7 8 9 10 11
61 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
60 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
59 0.9600 0.9633 0.9667 0.9700 0.9733 0.9767 0.9800 0.9833 0.9867 0.9900 0.9933 0.9967
58 0.9200 0.9233 0.9267 0.9300 0.9333 0.9367 0.9400 0.9433 0.9467 0.9500 0.9533 0.9567
57 0.8800 0.8833 0.8867 0.8900 0.8933 0.8967 0.9000 0.9033 0.9067 0.9100 0.9133 0.9167
56 0.8400 0.8433 0.8467 0.8500 0.8533 0.8567 0.8600 0.8633 0.8667 0.8700 0.8733 0.8767
55 0.8000 0.8033 0.8067 0.8100 0.8133 0.8167 0.8200 0.8233 0.8267 0.8300 0.8333 0.8367

NOTE: Reduction is 4% per year from age 60 to age 55.